200V class Three phase
L1000ACatalog No | Pn(kw) | In(A) |
---|---|---|
CIMR-LT2A0018 | 3.7 | 17.5 |
CIMR-LT2A0025 | 5.5 | 25 |
CIMR-LT2A0033 | 7.5 | 33 |
CIMR-LT2A0047 | 11 | 47 |
CIMR-LT2A0060 | 15 | 60 |
CIMR-LT2A0075 | 18.5 | 75 |
CIMR-LT2A0085 | 22 | 85 |
CIMR-LT2A0115 | 30 | 115 |
CIMR-LT2A0145 | 37 | 145 |
CIMR-LT2A0180 | 45 | 180 |
CIMR-LT2A0215 | 55 | 215 |
CIMR-LT2A0283 | 75 | 283 |
CIMR-LT2A0346 | 90 | 346 |
CIMR-LT2A0415 | 110 | 415 |
400V class Three phase
L1000ACatalog No | Pn(kw) | In(A) |
---|---|---|
CIMR-LT4A0009 | 3.7 | 9.2 |
CIMR-LT4A0015 | 5.5 | 14.8 |
CIMR-LT4A0018 | 7.5 | 18 |
CIMR-LT4A0024 | 11 | 24 |
CIMR-LT4A0031 | 15 | 31 |
CIMR-LT4A0039 | 18.5 | 39 |
CIMR-LT4A0045 | 22 | 45 |
CIMR-LT4A0060 | 30 | 60 |
CIMR-LT4A0075 | 37 | 75 |
CIMR-LT4A0091 | 45 | 91 |
CIMR-LT4A0112 | 55 | 112 |
CIMR-LT4A0150 | 75 | 150 |
CIMR-LT4A0180 | 90 | 180 |
CIMR-LT4A0216 | 110 | 216 |
Product | L1000A | ||||||
Max. Motor Output (kW) |
|
||||||
Applicable Motor |
|
||||||
Control |
|
||||||
Speed control range |
|
||||||
Max. Output Freqency | 120 Hz | ||||||
Fieldbus Interfaces |
|
||||||
Standards |
|
||||||
Enclosure | IP20, NEMA1 | ||||||
Functions |
|
YASKAWA India in joint association with its Authorized Business ...